Please use this identifier to cite or link to this item:
                
    
    https://olympias.lib.uoi.gr/jspui/handle/123456789/7995| Title: | Flow Apparatus for Monitoring Dissolution Rate Curves Using Ion-Exchange Resins .1. Phosphite Dissolution Rate Curve | 
| Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Χημείας | 
| URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/7995 | 
| ISSN: | 0003-2654 | 
| Link: | <Go to ISI>://A1990DL56600019 http://pubs.rsc.org/en/Content/ArticleLanding/1990/AN/an9901500765 | 
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά). ΧΗΜ | 
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License
     
    
 
                         
                         
     
    