Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/29396
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Οικονόμου, Λευκοθέα-Γεωργία | el |
dc.date.accessioned | 2019-05-31T09:13:58Z | - |
dc.date.available | 2019-05-31T09:13:58Z | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/29396 | - |
dc.identifier.uri | http://dx.doi.org/10.26268/heal.uoi.349 | - |
dc.rights | Default License | - |
dc.subject | Social interactions | en |
dc.subject | Households | en |
dc.subject | Economic attitude | en |
dc.title | The effect of social interaction on economic behavior | en |
heal.type | masterThesis | - |
heal.type.en | Master thesis | en |
heal.type.el | Μεταπτυχιακή εργασία | el |
heal.classification | Social interactions | el |
heal.dateAvailable | 2019-05-31T09:14:58Z | - |
heal.language | en | - |
heal.access | free | - |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Οικονομικών και Διοικητικών Επιστημών. Τμήμα Οικονομικών Επιστημών | el |
heal.publicationDate | 2019 | - |
heal.bibliographicCitation | Βιβλιογραφία: σ. 35-37 | el |
heal.abstract | In this study we empirically investigate whether social interactions in uence the economic behavior of individuals. Our analysis focuses on Dutch households as we use data from the DNB Household Survey creating a panel for the years 2010-2017. After controlling for a number of demographic and household characteristics we nd that there are some signi cant but moderate peer e ects. Speci cally, our analysis exhibits signi cant results for some of the measures related to the locus of control of individuals, the respondents' bequest motive and their risk aversion. Additionally, we show that the extent of stock market participation is negatively correlated with the nancal advice given from parents, friends and acquaintances. | en |
heal.advisorName | Μυλωνίδης, Νικόλαος | el |
heal.committeeMemberName | Μυλωνίδης, Νικόλαος | el |
heal.committeeMemberName | Χλέτσος, Μιχαήλ | el |
heal.committeeMemberName | Αδάμ, Αντώνιος | el |
heal.academicPublisher | Πανεπιστήμιο Ιωαννίνων. Σχολή Οικονομικών και Διοικητικών Επιστημών. Τμήμα Οικονομικών Επιστημών | el |
heal.academicPublisherID | uoi | - |
heal.numberOfPages | 37 σ. | - |
heal.fullTextAvailability | true | - |
Appears in Collections: | Διατριβές Μεταπτυχιακής Έρευνας (Masters) - ΟΕ |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Μ.Ε. ΟΙΚΟΝΟΜΟΥ ΛΕΥΚΟΘΕΑ-ΓΕΩΡΓΙΑ 2019.pdf | 240.23 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License