Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/23468| Title: | Biochemical pathways generating post-mortem volatile compounds co-detected during forensic ethanol analyses |
| Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας. Τμήμα Ιατρικής |
| Keywords: | Amino Acids/metabolism,Bacteria, Anaerobic/metabolism,Carbohydrate Metabolism,Ethanol/*metabolism,*Fermentation,*Forensic Toxicology,Glycerol/metabolism,Humans,*Postmortem Changes,Yeasts/metabolism |
| URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/23468 |
| ISSN: | 1872-6283 |
| Link: | http://www.ncbi.nlm.nih.gov/pubmed/17452087 http://ac.els-cdn.com/S0379073807001661/1-s2.0-S0379073807001661-main.pdf?_tid=119b02153c9f64fb4f70c44d628a4fe4&acdnat=1333021370_80a69da6cf94d85ebc0d514c748d189b |
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) - ΙΑΤ |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Boumba-2008-Biochemical pathways.pdf | 925.15 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License