Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/22875| Title: | Complete versus incomplete nonviable amputations of the thumb. Comparison of the survival rate and functional results |
| Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας. Τμήμα Ιατρικής |
| Keywords: | Activities of Daily Living,Adult,Amputation, Traumatic/classification/*surgery,Female,Finger Joint/physiology,Hand Strength,Humans,Male,Middle Aged,Range of Motion, Articular,Replantation/*methods/rehabilitation,Thumb/blood supply/*injuries/innervation/*surgery |
| URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/22875 |
| ISSN: | 0300-8827 |
| Link: | http://www.ncbi.nlm.nih.gov/pubmed/7604722 |
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) - ΙΑΤ |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License