Please use this identifier to cite or link to this item:
                
    
    https://olympias.lib.uoi.gr/jspui/handle/123456789/22409| Title: | Distribution of the regulatory subunit of type II cAMP-dependent protein kinase in Y-79 retinoblastoma cells. Effect of butyrate | 
| Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας. Τμήμα Ιατρικής | 
| Keywords: | Biological Transport/drug effects,Butyrates/*pharmacology,Butyric Acid,Butyric Acids/*pharmacology,Carrier Proteins/*metabolism,Cell Division,Cell Line,Cell Nucleolus/metabolism,Cytoplasm/metabolism,Eye Neoplasms/*metabolism,Fluorescent Antibody Technique,Humans,*Intracellular Signaling Peptides and Proteins,Retinoblastoma/*metabolism | 
| URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/22409 | 
| ISSN: | 0146-0404 | 
| Link: | http://www.ncbi.nlm.nih.gov/pubmed/3528034 | 
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) - ΙΑΤ | 
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License