Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/22344| Title: | Double versus single stenting for coronary bifurcation lesions: a meta-analysis |
| Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας. Τμήμα Ιατρικής |
| Keywords: | Aged,Angioplasty, Balloon, Coronary/*methods,Bayes Theorem,Coronary Disease/*therapy,Female,Humans,Male,Middle Aged,Myocardial Infarction/epidemiology,Risk Factors,Stents/*adverse effects,Thrombosis/epidemiology,Treatment Outcome |
| URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/22344 |
| ISSN: | 1941-7632 |
| Link: | http://www.ncbi.nlm.nih.gov/pubmed/20031750 http://circinterventions.ahajournals.org/content/2/5/409.full.pdf |
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) - ΙΑΤ |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Katritsis-2009-Double versus single.pdf | 730.72 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License