Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/22146| Title: | Effectiveness and metabolic effects of perindopril and diuretics combination in primary hypertension |
| Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας. Τμήμα Ιατρικής |
| Keywords: | Adult,Angiotensin-Converting Enzyme Inhibitors/*therapeutic use,Antihypertensive Agents/*therapeutic use,Diuretics/*therapeutic use,Drug Therapy, Combination,Female,Humans,Hydrochlorothiazide/*therapeutic use,Hypertension/*blood/*drug therapy,Indapamide/*therapeutic use,Male,Middle Aged,Perindopril/*therapeutic use,Renin/blood,Sodium Chloride Symporter Inhibitors/*therapeutic use |
| URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/22146 |
| ISSN: | 0950-9240 |
| Link: | http://www.ncbi.nlm.nih.gov/pubmed/10578225 http://www.nature.com/jhh/journal/v13/n11/pdf/1000834a.pdf |
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) - ΙΑΤ |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Elisaf-1999-Effectiveness and me.pdf | 121.52 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License