Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/21447
Title: | Gender effects on novel indexes of heterogeneity of repolarization in patients with stable coronary artery disease |
Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας. Τμήμα Ιατρικής |
Keywords: | Coronary Artery Disease/*physiopathology,*Electrocardiography,Female,Humans,Male,Middle Aged,Sex Factors |
URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/21447 |
ISSN: | 1109-9666 |
Link: | http://www.ncbi.nlm.nih.gov/pubmed/21933762 |
Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) - ΙΑΤ |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Korantzopoulos-2011-gender effects on.pdf | 195.3 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License