Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/20303| Title: | Low HDL cholesterol, smoking and IL-13 R130Q polymorphism are associated with myocardial infarction in Greek Cypriot males. A pilot study |
| Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας. Τμήμα Ιατρικής |
| URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/20303 |
| ISSN: | 1874-1924 |
| Link: | http://www.ncbi.nlm.nih.gov/pubmed/18949100 |
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) - ΙΑΤ |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Elisaf-2008-low HDL cholesterol.pdf | 126.36 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License