Please use this identifier to cite or link to this item:
                
    
    https://olympias.lib.uoi.gr/jspui/handle/123456789/20297| Title: | Low selenium levels in serum and increased concentration in neoplastic tissues in patients with colorectal cancer: Correlation with serum carcinoembryonic antigen | 
| Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας. Τμήμα Ιατρικής | 
| Keywords: | Adult,Aged,Aged, 80 and over,Carcinoembryonic Antigen/*blood,Colectomy,Colorectal Neoplasms/*metabolism/pathology/surgery,Female,Humans,Male,Middle Aged,Selenium/*metabolism,Tumor Markers, Biological/metabolism | 
| URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/20297 | 
| ISSN: | 0036-5521 | 
| Link: | http://www.ncbi.nlm.nih.gov/pubmed/16497627 http://informahealthcare.com/doi/abs/10.1080/00365520500287459 | 
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) - ΙΑΤ | 
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License
     
    
 
                         
                         
     
    