Please use this identifier to cite or link to this item:
                
    
    https://olympias.lib.uoi.gr/jspui/handle/123456789/20241| Title: | Magnetization transfer ratio measurements of the brain in children with tuberous sclerosis complex | 
| Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας. Τμήμα Ιατρικής | 
| Keywords: | Brain/*pathology,Brain Neoplasms/*pathology,Child,Child, Preschool,Female,Humans,Image Interpretation, Computer-Assisted/*methods,Infant,Magnetic Resonance Imaging/*methods,Male,Nerve Fibers, Myelinated/*pathology,Reproducibility of Results,Sensitivity and Specificity,Severity of Illness Index,Tuberous Sclerosis/*pathology | 
| URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/20241 | 
| ISSN: | 0301-0449 | 
| Link: | http://www.ncbi.nlm.nih.gov/pubmed/16052334 http://www.springerlink.com/content/kx20854186542006/fulltext.pdf  | 
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) - ΙΑΤ | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Zikou-2005-Magnetization transf.pdf | 260.93 kB | Adobe PDF | View/Open Request a copy | 
This item is licensed under a Creative Commons License