Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/16688
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pakou, A. | en |
dc.contributor.author | Nicolis, N. G. | en |
dc.contributor.author | Rusek, K. | en |
dc.contributor.author | Alamanos, N. | en |
dc.contributor.author | Doukelis, G. | en |
dc.contributor.author | Gillibert, A. | en |
dc.contributor.author | Kalyva, G. | en |
dc.contributor.author | Kokkoris, M. | en |
dc.contributor.author | Lagoyannis, A. | en |
dc.contributor.author | Musumarra, A. | en |
dc.contributor.author | Papachristodoulou, C. | en |
dc.contributor.author | Perdikakis, G. | en |
dc.contributor.author | Pierroutsakou, D. | en |
dc.contributor.author | Pollacco, E. C. | en |
dc.contributor.author | Spyrou, A. | en |
dc.contributor.author | Zarkadas, C. | en |
dc.date.accessioned | 2015-11-24T18:33:05Z | - |
dc.date.available | 2015-11-24T18:33:05Z | - |
dc.identifier.issn | 0556-2813 | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/16688 | - |
dc.rights | Default Licence | - |
dc.subject | elastic-scattering | en |
dc.subject | coulomb barrier | en |
dc.subject | polarization potentials | en |
dc.subject | optical-model | en |
dc.subject | dwba analysis | en |
dc.subject | breakup | en |
dc.subject | nuclei | en |
dc.subject | li-6,li-7+pb-208 | en |
dc.title | alpha-particle production: Direct and compound contribution in the reaction Li-7+Si-28 at near-barrier energies | en |
heal.type | journalArticle | - |
heal.type.en | Journal article | en |
heal.type.el | Άρθρο Περιοδικού | el |
heal.identifier.secondary | <Go to ISI>://000230275800039 | - |
heal.identifier.secondary | http://prc.aps.org/abstract/PRC/v71/i6/e064602 | - |
heal.language | en | - |
heal.access | campus | - |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών και Τεχνολογιών. Τμήμα Βιολογικών Εφαρμογών και Τεχνολογιών | el |
heal.publicationDate | 2005 | - |
heal.abstract | The production of alpha particles in the Li-7+Si-28 reaction was studied at near-barrier energies. Angular distributions were measured at four energies, namely 9, 10, 11, and 13 MeV. The data were treated in a statistical model and DWBA framework to disentangle the degree of competition between direct and compound channels in the reaction and its energy evolution near the barrier. It was found that whereas the compound mechanism is substantial, d transfer and possibly t transfer are the dominant mechanism at near-barrier energies. The influence of the reaction channels on the optical potential threshold anomaly is discussed. | en |
heal.journalName | Physical Review C | en |
heal.journalType | peer reviewed | - |
heal.fullTextAvailability | TRUE | - |
Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) - ΦΥΣ |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
pakou-2005-alpha-particle production Direct and compound contribution in the reaction at near-barrier energies.pdf | 350.26 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License