Please use this identifier to cite or link to this item:
                
    
    https://olympias.lib.uoi.gr/jspui/handle/123456789/11180Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Adam, A. | en | 
| dc.contributor.author | Katsimi, M. | en | 
| dc.contributor.author | Moutos, T. | en | 
| dc.date.accessioned | 2015-11-24T17:04:28Z | - | 
| dc.date.available | 2015-11-24T17:04:28Z | - | 
| dc.identifier.issn | 0030-7653 | - | 
| dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/11180 | - | 
| dc.rights | Default Licence | - | 
| dc.title | Inequality and the import demand function | en | 
| heal.type | journalArticle | - | 
| heal.type.en | Journal article | en | 
| heal.type.el | Άρθρο Περιοδικού | el | 
| heal.identifier.primary | 10.1093/oep/gpr050 | - | 
| heal.language | en | - | 
| heal.access | campus | - | 
| heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Οικονομικών και Κοινωνικών Επιστημών. Τμήμα Οικονομικών Επιστημών | el | 
| heal.publicationDate | 2011 | - | 
| heal.abstract | In this paper we assess the empirical importance of changes in inequality on the demand for imports by examining panel data for 59 developing and developed countries for the 1970-1997 period. We find significant evidence supporting that inequality has a large influence on the demand for imports. Moreover we find that this influence is positive for high-income countries (countries that mainly produce and export high quality varieties of vertically differentiated products) and negative for low-income countries (countries that produce and export low-quality varieties of vertically differentiated products). These findings are explained by developing a model of trade in vertically differentiated products. | en | 
| heal.journalName | Oxford Economic Papers | en | 
| heal.journalType | peer reviewed | - | 
| heal.fullTextAvailability | TRUE | - | 
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) - ΟΕ | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| adam-2012-inequality and the.pdf | 286.32 kB | Adobe PDF | View/Open Request a copy | 
This item is licensed under a Creative Commons License