Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/10041| Title: | Characterisation and classification of Greek pine honeys according to their geographical origin based on volatiles, physicochemical parameters and chemometrics |
| Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Χημείας |
| Keywords: | Pine honey,Classification,Volatile compounds,Physicochemical parameters,Chemometrics |
| URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/10041 |
| Link: | http://www.sciencedirect.com/science/article/pii/S0308814613013708 |
| Publisher: | Elsevier |
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά). ΧΗΜ |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Badeka-2014-Characterisation and classification.pdf | 928.48 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License